Format: | Test Piece Contest |
---|---|
Test Piece: | William Tell [arr. Round] 1894 |
Adjudicators: | Dr. Earnshaw |
Venue: | Raunds, Northamptonshire |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Rushden Temperance | Alexander Owen | 2 |
2 | Burton Latimer | Walter Reynolds | 4 |
3 | Kettering Town | John Gladney | 6 |
4 | Kettering Rifles | Alexander Owen | 5 |
5 | Luton Red Cross | John Thomas Ogden | 3 |
6 | Earl's Barton Britannia | Alexander Owen | 1 |
Promoted by Raunds Temperance Band
Prizes: £15, £4 and trombone, £4, £3, £2
March contest: 1. Kettering Rifles, 2. Kettering Town and Rushden Temperance shared.
6 bands competed.