Format: | Test Piece Contest |
---|---|
Test Piece: | Wales |
Adjudicators: | James Ord Hume |
Venue: | Reading, Berkshire, England, UK |
Position | Band | Conductor |
---|---|---|
1 | Feltham Volunteers | W. J. Douglas Sherriff |
2 | Northfleet Temperance | Sam Cope |
3 | Gravesend Town | R. J. Marke |
4 | Steyning Town | J. Green |
5 | Cranleigh | J. Blacklidge |
6 | Wokingham All Saints | Sam Cope |
Reading Excelsior | Unknown | |
Reading Wesleyan | Unknown |
March contest: 1. Reading Temperance, 2. Feltham Volunteers, 3. Dorking Town, 4. East Grinstead, 5. Gravesend Town
Prizes: £13 7s, £6 7s, £3 3s, £2 2s, £1 10s