Format: | March Contest |
---|---|
Adjudicators: | Daniel Bichsel , Peter Bosshard , Josef Fink , Tony Kurmann |
Venue: | Neuendorf, SO, Switzerland |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Brass Band Matzendorf | Marcel Bossert | 15 | 89.67 | |
2 | MG Konkordia Mümliswil | Marco Nussbaumer | 14 | 87.67 | |
3 | Musikgesellschaft Winznau | Fabian Bloch | 5 | 87 | |
4 | Brass Band Harmonie Wolfwil | Emerita Blum-Duss | 11 | 86 | |
9 | MV Gretzenbach | Arno Müller | 10 | 84.33 | |
12 | MV Herbetswil | Hans Burkhalter | 1 | 82.33 | |
Brass Band Kappel | Oliver Waldmann | 17 | |||
MG Konkordia Aedermannsdorf | Bernhard Wüthrich | 21 |
held on May 28th & 29th; Sunday no March Contest due to Rain
32 Bands competed (mixed Brass/Wind, sep. Saturday & Sunday; Draws till 16 played on Sat)