Format: | Set Test and Own Choice |
---|---|
Test Piece: | The Forest Queen 1882 |
Adjudicators: | Edwin Swift |
Venue: | Sparth Bottoms, Rochdale |
Position | Band | Conductor | Music | Set Test Draw |
---|---|---|---|---|
1 | Oldham Rifles | James Robinson | 9 | |
2 | Littleborough Public | John Holt | 3 | |
3 | Radcliffe Temperance | William Wood | 5 | |
4 | Heywood Borough | William Wood | 1 | |
5 | Heywood Rifles | John Peers | 8 | |
Heptonstall | James Simpson | 2 | ||
Hebden Bridge | Henry Jenkinson | 4 | ||
Platting Public | Thomas Hamer | 6 | ||
Rochdale Original | E. Greaves | 7 |
2nd annual contest promoted by Rochdale Amateur Brass Band.
March contest - 1st Radcliffe Temperance
9 bands competed.