Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Raphael Park, Romford, Essex |
Position | Band | Conductor |
---|---|---|
1 | De Havilland Works | Unknown |
2 | N.F.S. No. 11 Area (Southend) | Unknown |
3 | Grays Temperance | Unknown |
4 | Aveley Silver | Unknown |
Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Raphael Park, Romford, Essex |
Position | Band | Conductor |
---|---|---|
1 | De Havilland Works | Unknown |
2 | N.F.S. No. 11 Area (Southend) | Unknown |
3 | Grays Temperance | Unknown |
4 | Aveley Silver | Unknown |
Printed from https://brassbandresults.co.uk/