Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Market Hall, Royton, Lancashire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Chadderton | Unknown | |
2 | Glodwick | Unknown | |
3 | Royton | Unknown |
Evening contest held after cycle parade held that afternoon.
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Market Hall, Royton, Lancashire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Chadderton | Unknown | |
2 | Glodwick | Unknown | |
3 | Royton | Unknown |
Evening contest held after cycle parade held that afternoon.
Printed from https://brassbandresults.co.uk/