Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Sanquhar, Dumfries |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Cleland | Unknown | |
2 | Shotts Roman Catholic | Unknown | |
3 | Newmilns | Unknown | |
4 | Wanlockhead | Unknown |
7 bands competed
Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Sanquhar, Dumfries |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Cleland | Unknown | |
2 | Shotts Roman Catholic | Unknown | |
3 | Newmilns | Unknown | |
4 | Wanlockhead | Unknown |
7 bands competed
Printed from https://brassbandresults.co.uk/