Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Leas Cliff Hall, Folkestone, Kent, England, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Woking Brass | Gary Wyatt | 189 | |
2 | Ocean Brass | Leighton Rich | 188 | |
3 | Broseley Brass | Paul Fensom | 187 | |
4 | Brighton Silver | Estelle Flood | 186 | |
5 | Solent Concert | Wesley Garner | 185 | |
6 | Northfleet Brass | David Lewis | 184 | |
7 | Chichester City | John Williams | 183 | |
8 | Epping Forest | Marc Easener | 181 | |
9 | BAE Systems | Keith Woodger |
Culloden Moor
1978
|
180 |
10 | Egham | Gareth Green | 179 | |
11 | Cantium Brass | John Goold | 178 | |
12 | Betteshanger Welfare | Kenneth Dennison | 176 | |
13 | Cosham Concert | Steve Dunster | 175 | |
14 | Hangleton | Christine Nonoo | 174 | |
15 | Fairlop | Kevin Jordan | 173 |
Conductor's Prize: Gareth Green (Egham)