Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Scapegoat Hill, Huddersfield, West Yorkshire |
Position | Band | Conductor |
---|---|---|
1 | Boarshurst | Unknown |
2 | Hepworth Iron Works | Unknown |
3 | Marsden | Unknown |
March: 1. Boarshurst
Hymn: 1. Hepworth
Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Scapegoat Hill, Huddersfield, West Yorkshire |
Position | Band | Conductor |
---|---|---|
1 | Boarshurst | Unknown |
2 | Hepworth Iron Works | Unknown |
3 | Marsden | Unknown |
March: 1. Boarshurst
Hymn: 1. Hepworth
Printed from https://brassbandresults.co.uk/