Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Stein am Rhein, SH, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Musikgesellschaft Brass Band Eglisau | Andreas Buri | 90.25 | |
2 | Musikgesellschaft Brass Band Hauptwil | Unknown | 86 | |
3 | FM Ettiswil | Unknown | 85.25 | |
5 | MG Hugelshofen | Unknown | 84 | |
7 | MG Hergiswil (LU) | Unknown | 83 | |
9 | United Brass Schaffhausen | Unknown | 81.5 | |
16 | Musikgesellschaft Gais | Unknown | 78 |
held on June 16th & 17th
17 Bands (mixed ranking Brass/Wind, sep. 1 Band with Evolutions)