Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Harold Hind |
Venue: | Usher Hall, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Coltness Works | George Hawkins | 93 | |
2 | Parkhead Forge | George Hawkins | 91 | |
3 | Shotts R.C. | John Faulds | 89 | |
4 | Scottish C.W.S. | Fred Mortimer | 86 | |
5 | Clydebank | Charles Telfer | 82 | |
6 | Wellesley Colliery | Herbert Bennett | 80 | |
7 | Bowhill Colliery | Charles Terris | 76 | |
8 | Blackbraes District | John Faulds | 75 | |
9 | Tullis Russell | Charles Terris | 74 | |
10 | Buckhaven Town | Charles Terris | 73 | |
11 | Douglas Colliery | Gregor Grant | 72 | |
12 | Douglas District | J. Kean | 71 | |
12 | Glasgow N.F.S. | Herbert Bennett | 71 | |
14 | Leith Silver | V. Hutchison | 69 |
Best section 2 band - Buckhaven.
Best section 3 band - Parkhead Forge.
Best section 4 band - Bowhill Colliery.
14 bands competed