Format: | Test Piece Contest |
---|---|
Test Piece: | May Day |
Adjudicators: | Henry Geehl |
Venue: | Usher Hall, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Motherwell and Wishaw | T. Johnstone | 186 |
2 | Musselburgh and Fisherrow | William Laycock | 184 |
3 | Falkirk Aluminium Works | John Williamson | 182 |
4 | Dalkeith Burgh | Robert Gray | 180 |
Ayr Burgh | Unknown | ||
Camelon Silver | Unknown | ||
Lochgelly Public | John Lister | ||
R.N.V.R. Clyde Division | M. Siddle | ||
Sanquhar & District | Unknown |
9 bands competed.