Format: | Test Piece Contest |
---|---|
Test Piece: | Scotland |
Adjudicators: | William Rimmer , Joseph Owen Shepherd , Edwin Swift |
Venue: | East End Exhibition Buildings, Glasgow |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Alloa | James Robinson | 7 | 297 |
2 | Bo'ness & Carriden | John Gladney | 6 | 292 |
3 | Hawick Saxhorn | Walter Atkinson | 11 | 281 |
4 | Kirkcaldy Trades | John Gladney | 8 | 276 |
5 | Bonnybridge | Richard Marsden | 5 | 271 |
6 | Portobello | Richard Marsden | 3 | 268 |
7 | Dunfermline Town | John Gladney | 10 | 265 |
7 | Crossgates | Richard Marsden | 14 | 265 |
9 | Kelty & Blairadam | James Carmichael | 13 | 263 |
10 | Clydebank Burgh | Richard Marsden | 1 | 262 |
11 | Alva RV | Frank Mellor | 12 | 259 |
12 | Wright Memorial | James Robinson | 2 | 256 |
13 | Galashiels Town | Thomas Moore | 4 | 226 |
14 | Lassodie Public | James Robinson | 9 | 222 |
Additional sources:
Alloa Advertiser
Brass Band News
Prizes: £20, £15, £10, £8, £5, £3
14 bands competed