Format: | Test Piece Contest |
---|---|
Test Piece: | A Joyful Noise 1970 |
Adjudicators: | William A. Scholes |
Venue: | Dam Park Hall, Ayr, South Ayrshire, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Scottish C.W.S. | Geoffrey Whitham | 12 | 94 |
2 | Whitburn Burgh | Alex Fleming | 16 | 92 |
3 | Forfar Instrumental | Gordon Saville | 11 | 91 |
4 | Dalmellington Silver | Allan Street | 10 | 89 |
5 | Newmains & District Collieries | R. S. Dow | 13 | 88 |
6 | Band of the Scottish Gas Board | Dugald MacBrayne | 14 | 87 |
7 | Broxburn Band | John Kirkwood | 1 | 86 |
8 | Tullis Russell Mills | George Thompson | 9 | 84 |
8 | City of Edinburgh | M. Pryce | 15 | 84 |
10 | Lochgelly Public | Drake Rimmer | 7 | 82 |
11 | Clydebank Burgh | Geoffrey Whitham | 5 | 80 |
12 | Renfrew Burgh | Charles Telfer | 2 | 74 |
13 | Arbroath Instrumental | John Boyle | 8 | 72 |
14 | Alva Town | James McCafferty | 4 | 71 |
15 | Kirkintilloch Silver | Alex Ferguson | 3 | 70 |
15 | Alloa Burgh | Robert Stein | 6 | 70 |
W | Kinneil Colliery |
Terris Medal for Best Cornet: Willie Barr, Scottish C.W.S.
Deportment: Whitburn Burgh