Format: | Test Piece Contest |
---|---|
Test Piece: | Pageantry 1934 |
Adjudicators: | Roy Newsome , Bryden Thomson |
Venue: | Civic Centre (Concert Hall), Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Bo'ness & Carriden | David Richardson | 11 | 186 |
2 | Whitburn Burgh | Allan Street | 12 | 184 |
3 | Kilmarnock Youth | Andrew Keachie | 9 | 182 |
4 | Dalmellington | Peter Parkes | 1 | 181 |
5 | C.W.S. (Glasgow) | Trevor Walmsley | 10 | 179 |
6 | Lochgelly | George Thompson | 5 | 178 |
7 | Cowdenbeath Public | Archie Smith | 6 | 176 |
8 | Kinneil Colliery | Alex Fleming | 3 | 174 |
9 | Kirkintilloch Silver | Frank Renton | 15 | 173 |
10 | Tullis Russell Mills | Duncan Campbell | 4 | 172 |
11 | Clydebank Burgh | Unknown | 2 | 170 |
12 | Broxburn | Archie Smith | 16 | 169 |
13 | Newmains & District | James Rennie | 8 | 168 |
14 | Newtongrange Lothian | William Ross | 14 | 167 |
14 | Shotts St. Patrick's Parish | Harry Kelly | 17 | 167 |
16 | Greenock & District | Anthony Clucas | 7 | 166 |
17 | Alloa | Robert Stein | 13 | 165 |
Qualifiers: Bo'ness & Carriden and Whitburn Burgh
Terris Medal (best cornet): John A. Dickson (Kirkintilloch Silver)
John Campbell Award (best trombone): ? (Clydebank Burgh)
Deportment: Kilmarnock Youth