Format: | Test Piece Contest |
---|---|
Test Piece: | Peter Schmoll 1961 |
Adjudicators: | John Carr |
Venue: | Usher Hall, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Aberdeen City | Alex Buchan | 11 | 175 |
2 | Liddesdale Temperance | Derek Johnston | 2 | 174 |
3 | Wellesley Colliery | Albert Badrick | 8 | 173 |
4 | Dalmellington | Hugh Johnstone | 1 | 172 |
4 | Lochgelly Public | Albert Badrick | 13 | 172 |
6 | Kelty & Blairadam | John Hoggans | 9 | 171 |
7 | Broxburn Catholic Silver | Hugh Forbes | 10 | 170 |
8 | Alloa Burgh | Charles Telfer | 6 | 169 |
9 | Airdrie Old Union | John Wardlaw | 7 | 168 |
10 | Bathgate Public | Richard Pritchard | 3 | 167 |
10 | Armadale Public | T. Johnstone | 12 | 167 |
12 | Newtongrange Lothian | William Ross | 5 | 165 |
13 | Peebles Burgh Silver | James Amos | 4 | 163 |
Dress and Deportment: Broxburn