Format: | Test Piece Contest |
---|---|
Test Piece: | Martha [unknown arranger] |
Adjudicators: | Jack Boddice |
Venue: | Perth, Perth & Kinross, Scotland, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Coatbridge Burgh | John Faulds | 108 |
2 | Knightswood Silver | J. Ellis | 102 |
3 | Leslie & District | John Faulds | |
4 | Kinnaird & District | Charles Terris | |
5 | Croy Parish | Robert Thomson | |
6 | Banknock Colliery | N. Lafferty | |
7 | Broxburn Public | John Wardrop | |
8 | Victoria Lochhead and Earlseat | Edward Sutton | |
9 | Edinburgh Trades | Arthur Oakes Pearce | |
10 | Perth Silver | William Allison | |
Balgonie Colliery | Unknown | ||
Camelon Silver | Unknown | ||
Galston Burgh | Unknown | ||
Portobello Ex-members B.B. | Unknown | ||
Rutherglen Burgh | Unknown | ||
Selkirk Burgh | Unknown |
16 bands played.