Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Civic Centre, Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | North Ayrshire Schools | Unknown | 193 |
2 | Lanark Division Youth | Unknown | 192 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | |
Venue: | Civic Centre, Motherwell, North Lanarkshire, Scotland, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | North Ayrshire Schools | Unknown | 193 |
2 | Lanark Division Youth | Unknown | 192 |
Printed from https://brassbandresults.co.uk/