Format: | Entertainments Contest |
---|---|
Adjudicators: | Mike Kilroy , Glyn Williams |
Venue: | Perth Concert Hall, Perth, Perth & Kinross, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | West Lothian Schools Band | Anne Crookston | 1 | Gold |
Format: | Entertainments Contest |
---|---|
Adjudicators: | Mike Kilroy , Glyn Williams |
Venue: | Perth Concert Hall, Perth, Perth & Kinross, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | West Lothian Schools Band | Anne Crookston | 1 | Gold |
Printed from https://brassbandresults.co.uk/