Format: | March Contest |
---|---|
Adjudicators: | Beat Blättler , Marcel Hunn , Markus Morgenegg , Philipp Wagner |
Venue: | Meinisberg, BE, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Brass Band Rapperswil-Wierezwil | Roland Fröscher | 113 | |
1 | Musikgesellschaft Detligen | Stefan Kurzo | 109 | |
2 | Brass Band Schüpfen | Peter Känel | 106.5 | |
2 | MG Gals | Kurt Roth | 108.5 | |
4 | Musikgesellschaft Oberwil b. Büren BE | Stefan Eberhard | 103.5 | |
8 | MG Bargen | Christof Erlacher | 98 |
totally 15 participating Bands
(mixed Ranking Brass/Wind, sep. Categories A and B)