Format: | Other |
---|---|
Adjudicators: | |
Venue: | Botanical Gardens, Sheffield |
Position | Band | Conductor |
---|---|---|
1 | Chesterfield Rifle Band | Unknown |
2 | Heckmondwike Albion Band | Unknown |
3 | Rotherham Rifle Band | Unknown |
4 | Dewsbury Rifle Band | Unknown |
5 | Doncaster Rifle Band | Unknown |
Conisbrough | Unknown | |
Grange-Moor (Wakefield) | Unknown | |
Horsforth | Unknown | |
Matlock Rifle Band | Unknown | |
Meltham Mills | Unknown | |
Sheffield Artillery Band | Unknown | |
Wakefield Rifle Band | Unknown | |
Wednesbury Rifle Band | Unknown |
See
http://www.ibew.org.uk/misc4286.htm
Prizes:
1st: £20
2nd: £10
3rd: £5
4th: £3
5th: £2
Highest placed band that had never received a prize worth £10: A cornet by J. Higham - Rotherham
After playing the first time round, several tricks were performed by some malicious persons on the instruments of the Chesterfield Band, and one fresh instrument had to be procured.