Format: | Test Piece Contest |
---|---|
Test Piece: | Selection from Weber [arr. Round] 1890 |
Adjudicators: | Richard Stead |
Venue: | Shelley Woodhouse |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Morley | John Gladney | 4 |
2 | Lindley | Unknown | 2 |
3 | Denby Dale | Fenton Renshaw | 5 |
4 | Sowerby Bridge | Unknown | 1 |
5 | Woodhouse | Fenton Renshaw | 6 |
6 | Flockton | Unknown | 3 |
W | Norland | ||
W | Rotherham Temperance | ||
W | Stocksbridge |
Promoted by Shelley Brass Band
Prizes - 1st £10, 2nd £7, 3rd £4, 4th £2, 5th £1.
Quickstep: 1. Denby, 2. Lindley, 3. Flockton, 4. Woodhouse, 5. Sowerby
(Willie Kaye, b. 1867 Newsome,Huddersfield, was a cornet player and bandmaster for Shelley Brass Band in the 1890's)
6 bands competed