Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Benjamin Denton Jackson |
Venue: | Shildon, County Durham |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Cleveland Steel Works | William Holdsworth | |
2 | Cornsay Institute | Bryce Gordon | |
3 | Hebburn Colliery | William Heap | |
4 | Spennymoor Temperance | Unknown | |
4 | Willington Silver | J. B. Wright | |
Auckland Park | Unknown | ||
Brandon Colliery | Unknown | ||
Butterknowle Silver | Unknown | ||
Cockerton | Unknown | ||
Middlesbrough Trades | Unknown | ||
South Derwent | Unknown | ||
Thornaby Institute | Unknown |
March contest - Hebburn.
Best soprano and trombone - Cleveland.
12 bands competed.