Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | W. Exley |
Venue: | Shirebrook, Derbyshire |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Shirebrook Adult School | Fred Wakeford | 7 | |
2 | Beeston Humber | H. Street | 5 | |
3 | Creswell Colliery | William Hind | 2 | |
4 | Clowne Silver | T. E. Gray | 4 | |
Whitwell | S. Ashley | 1 | ||
Holmwood | W. Hill | 3 | ||
Mansfield Excelsior | F. Suttle | 6 |
Choice of test pieces "The Sentinel" or "Manrico"
7 bands competed