Format: | Entertainments Contest |
---|---|
Adjudicators: | Andrew Berryman , Sveinung Sand |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Stavanger Brass Band | David King | 3 | 106 | |
2 | Eikanger-Bjørsvik Musikklag | Reid Gilje | 7 | 105 | |
3 | Krohnengen Brass Band | Martin Winter | 5 | 101 | |
4 | Manger Musikklag | Garry Cutt | 6 | 98 | |
5 | Jaren Hornmusikkforening | Thorbjørn Lunde | 2 | 95 | |
6 | Oslo Brass Band | Sverre Stakston Olsrud | 4 | 94 | |
7 | Krokbjor Brass | Tor Kristian Innbjør | 1 | 91 |
Winner soloist prize: Espen Westbye, Stavanger Brass Band