Format: | Entertainments Contest |
---|---|
Adjudicators: | Peter Bassano , Cathrine Winnes Trevino |
Venue: | Stavanger Konserthus (Fartein Valen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Penalty | Total |
---|---|---|---|---|---|---|---|
1 | Stavanger Brass Band | Allan Withington | 8 | 96 | 96 | ||
2 | Eikanger-Bjørsvik Musikklag | Reid Gilje | 5 | 95 | 95 | ||
3 | Manger Musikklag | Martin Winter | 6 | 93 | 93 | ||
4 | Bjørsvik Brass | Arvid Anthun | 9 | 92 | 92 | ||
5 | Krohnengen Brass Band | Bjørn Breistein | 4 | 91 | -1 | 90 | |
6 | Jaren Hornmusikkforening | Ray Farr | 2 | 90 | 90 | ||
7 | Oslo Brass Band | Frode Rydland | 7 | 89 | 89 | ||
8 | Ila Brass Band | John Philip Hannevik | 3 | 88 | 88 | ||
9 | Sola Brass Band | Espen Westbye | 1 | 87 | 87 |
Best soloist: Vidar Nordli, Trombone, Eikanger-Bjørsvik Musikklag