Format: | Entertainments Contest |
---|---|
Adjudicators: | Hannes Buchegger , Stig Nordhagen |
Venue: | Stavanger Konserthus (Fartein Valen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Eikanger-Bjørsvik Musikklag | Reid Gilje |
Mahalageasca
Practical Arrangement Soloists: Vidar Nordli (trombone) and Gyda Matland Attack of the Killer Tomatoes ...Dove Descending 1999 3rd movement |
7 | 97 | 9 | 106 | |
2 | Bjørsvik Brass | Andreas Hansson | 6 | 96 | 7 | 103 | ||
3 | Stavanger Brass Band | Allan Withington | 8 | 94 | 9 | 103 | ||
4 | Oslo Brass Band | John Philip Hannevik | 9 | 93 | 9 | 102 | ||
5 | Kleppe Musikklag | Vidar Nordli | 4 | 92 | 10 | 102 | ||
6 | Krohnengen Brass Band | Bjørn Breistein | 1 | 91 | 9 | -1 | 99 | |
7 | Jaren Hornmusikkforening | Christian Tenfjord | 5 | 88 | 8 | 96 | ||
8 | Ila Brass Band | John Philip Hannevik | 3 | 89 | 7 | -1 | 95 | |
9 | Oslofjord Brass | Trond Husebø | 2 | 87 | 8 | 95 |
Entertainment adjudicator: Torfinn Nag
Soloist prize: Børge Styve: Cornet - Oslo Brass Band