Format: | Entertainments Contest |
---|---|
Adjudicators: | Bjørn Mellemberg , David Read |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Eikanger-Bjørsvik Musikklag | Howard Snell | 14 | 105 | |
2 | Tomra Brass Band | Ray Farr | 13 | 102 | |
3 | Manger Musikklag | Tom Brevik | 8 | 99 | |
4 | Stavanger Brass Band | Bjørn Hellevik | 6 | 98 | |
5 | Radoy Brass | Kim Lofthouse | 4 | 96 | |
6 | SUBB | Kjell E. Larsen | 12 | 95 | |
7 | Ila Brass Band | Karl Ole Midtbø | 5 | ||
8 | Krohnengen Brass Band | Michael Antrobus | 7 | ||
10 | Imi Brass | Thore Walmsnæss | 2 | ||
10 | Bærum Brass Band | Gareth A. Jones | 9 | ||
11 | Metronom 66 | Sverre Caspersen | 3 | ||
12 | Sør Rogaland Brass | Jens Torolf Larsen | 11 | ||
13 | Kleppe Musikklag | Allan Withington | 10 | 84 | |
14 | Tertnes Brass | Helge Haukås | 1 |
Soloist prize: Euphonium, Tomra Brass Band