|
Siddis Brass Entertainment Contest (Second Section) 1990 ![]() |
|
![]() |
Next Event ![]() |
Position | Band | Conductor | Total |
---|---|---|---|
1 | ![]() |
Howard Snell | 107 |
2 | ![]() |
Michael Antrobus | 104 |
3 | ![]() |
David King | 103 |
4 | ![]() |
Unknown, do you know? | 102 |
5 | ![]() |
Helge Haukås | 98 |
6 | ![]() |
Unknown, do you know? | 97 |
7 | ![]() |
Unknown, do you know? | 96 |
8 | ![]() |
Ray Farr | 95 |
9 | ![]() |
Unknown, do you know? | 89 |
10 | ![]() |
Unknown, do you know? | 86 |
11 | ![]() |
Unknown, do you know? | 84 |
12 | ![]() |
Unknown, do you know? | 83 |
![]() |
Next Event ![]() |
Soloist prize: Trombone, Eikanger-Bjørsvik Musikklag
Printed from https://brassbandresults.co.uk/