Format: | Entertainments Contest |
---|---|
Adjudicators: | Jappie Dijkstra , Jens Torolf Larsen |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Oslo Brass Band | Helge Haukås | 3 | 102 | |
2 | Askøy Brass Band | Yngve Nikolaisen | 7 | 100 | |
3 | Kleppe Musikklag | Eirik Gjerdevik | 5 | 98 | |
4 | Sørum Musikklag | Trond Elnes | 6 | 96 | |
4 | Kopervik Musikkorps | Ray Farr | 12 | 96 | |
6 | Sola Brass Band | Michael Antrobus | 8 | 95 | |
7 | Vennesla Kristne Brass | Vidar Lovbrotte | 4 | 95 | |
8 | Hornorkestret Stavanger | Morten Hansen | 9 | 94 | |
9 | Musikkorpset Gjallarhorn | Ebbe Sivertsen | 11 | 94 | |
10 | Stangaland Brass | Stian Svendsen | 2 | 92 | |
11 | Oster Brass | Frode Rydland | 1 | 92 | |
12 | Sagvåg Musikklag | Per Olav Paulsen | 10 | 90 |
Soloist prize: Thomas Andersen,
Eb-Bass, Askøy Brass Band