Format: | Entertainments Contest |
---|---|
Adjudicators: | Erik Janssen , Frank Renton |
Venue: | Stavanger Konserthus (Fartein Valen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Tertnes Brass | Martin Winter | 8 | 95 | 9 | 104 | |
2 | Askoy Brass Band | Svein Henrik Giske | 4 | 91 | 9 | 100 | |
3 | Ila Brass Band | Trond Helland | 1 | 93 | 6 | 99 | |
4 | Oslofjord Brass | Trond Husebø | 6 | 90 | 8 | 98 | |
5 | Tomra Brass Band | Stian Svendsen | 2 | 89 | 6 | 95 | |
6 | Sola Brass Band | Gwyn Evans | 9 | 87 | 7 | 94 | |
7 | Montebello Brass | Preben Nicolai Kragh-Riesling | 7 | 86 | 7 | 93 | |
8 | Oster Brass | Rune Hannisdal | 5 | 85 | 6 | 91 | |
9 | Hasle Brass | Tanja Rasanen | 3 | 84 | 6 | 90 |
Best soloist: Thor-Willy Bohrs-Karlsen (euphonium, Montebello Brass)