Format: | Entertainments Contest |
---|---|
Adjudicators: | Bryan Hurdley , Leif Værum Larsen |
Venue: | Lille Konsertsal, Bjergsted, Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Total |
---|---|---|---|---|---|---|---|
1 | Bergen Brass Band | Knut Harald Rydland | 5 | 101 | |||
2 | Rosendal Musikklag | Per Olav Paulsen | 4 | 100 | |||
3 | Langhus Brass | Idar Torskangerpoll | 9 | 98 | |||
4 | Skeie Glad-Brass | Einar Meland | 6 | 97 | |||
5 | Oltedal & Ålgård Musikkorps | Morten Hansen | 7 | 89 | 7 | 96 | |
6 | Skui Amatørkorps | Trond Nilsen | 10 | 95 | |||
7 | Ungdomskorpset Samklang | Terje Skura | 1 | 92 | |||
8 | Randaberg Musikkorps | Ebbe Sivertsen | 3 | 92 | |||
9 | Hasle Ungdoms Brass Band | Tarjei Gilbrant | 8 | 91 | |||
10 | Riska Musikkorps | Selmer Simonsen | 2 | 90 |
Soloist prize: Sverre Holmen, Flugelhorn, Skui Amatørkorps