Format: | Entertainments Contest |
---|---|
Adjudicators: | Chris Jeans , Ingrid Wangsvik |
Venue: | Stavanger Konserthus (Kuppelhallen), Stavanger, Rogaland, Norway |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Montebello Brass | Preben Nicolai Kragh-Riesling | 15 | 98 | 10 | 108 | ||
2 | Sagvåg | Morten Hansen | 14 | 96 | 10 | 106 | ||
3 | Krohnengen Old Stars | Øyvind Nikolaisen | 7 | 95 | 10 | 105 | ||
4 | Bergen Brass Band | Thor-Arne Pedersen | 4 | 95 | 9 | 104 | ||
5 | Manger Old Star Brass | Patrik Randefalk | 10 | 94,5 | 6,5 | 101 | ||
6 | Agder Brass | Russell Gray | 13 | 92,5 | 8 | 100.5 | ||
7 | Stavanger kommunes korps | Morten Øvrebekk | 9 | 93 | 7 | 100 | ||
8 | Skui Brassband | Rune Furoy Johansen | 12 | 91,5 | 8 | 99.5 | ||
9 | Gjesdal Brass Band | Jonas Skartveit Rogne | 8 | 91 | 8 | 99 | ||
10 | Follesø Musikklag | Christian Breistein | 11 | 91,5 | 7 | 98.5 | ||
11 | Alexander Brass Band | Morten Hansen | 6 | 92 | 6 | -1 | 97 | |
12 | Oster Brass | Jane Westervik | 2 | 90 | 7 | 97 | ||
13 | Sørum Musikklag | Maria Molund | 1 | 88 | 7 | 95 | ||
14 | Lindås Brass | Vidar Nordli | 3 | 87,5 | 7 | 92.5 | ||
15 | Fjell Brass | Trond Helland | 5 | 87 | 5 | 92 |
Best Soloist: Nigel Fielding (soprano) — Alexander Brass Band