Format: | March & Hymn Contest (Separate Points) |
---|---|
Adjudicators: | Bill Bottrell |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Draw | March | Hymn | Total |
---|---|---|---|---|---|---|---|
1 | Minlaton Junior Brass No.1 | Milton Hender | 5 | 34 | 89 | 123 | |
2 | Barossa Valley Juniors | Unknown | 1 | 30 | 88 | 118 | |
3 | South East & Boarder Juniors | Unknown | 8 | 30 | 87 | 117 | |
4 | Klemzig & District Boys | Jim Mitchell | 4 | 31 | 85 | 116 | |
5 | Hindmarsh Municipal Juniors | Norm Crampton | 3 | 28 | 83 | 111 | |
6 | Minlaton Junior Brass No.2 | Milton Hender | 6 | 30 | 81 | 111 | |
7 | Goodwood Boys Tech High School | Unknown | 2 | 25 | 84 | 109 | |
8 | Mitchell Park Boys Tech High School | Unknown | 7 | 28 | 80 | 108 |
Street March Music Points listed under Stage March