Format: | March Contest |
---|---|
Adjudicators: | Cliff Sorrell |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Campbelltown City | Ted Collins | 37 | |
2 | Nuriootpa Town | Fred Boehm | 36 | |
2 | Tanunda Town | Galvin John | 36 | |
4 | Hahndorf Town | Geoff Fachmann | 35 | |
5 | Kensington & Norwood City | Bernard Bygrave | 34 | |
5 | Marananga Brass | Carl Roennfeldt | 34 | |
5 | Whyalla Citizens | Jim Terry | 34 | |
8 | B H A S Excelsior Port Pirie | Ted Cooper | 32 | |
9 | City of Enfield | Peter Hutchings | 31 | |
9 | Kadina & Wallaroo | Sam Trenwith | 31 | |
11 | City of Heidelberg (Vic) | Roy Boyle | 30 | |
11 | Light United | R. E. Schmidt | 30 | |
11 | Port Adelaide City | Leo Fechner | 30 |
Judged on drill only