Format: | March Contest |
---|---|
Adjudicators: | G. Mason |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Tanunda Town | Neville Alderslade | 45 | |
2 | Mildura District (Vic) | Len Krause | 42 | |
3 | Marananga Brass | Neville Alderslade | 39 | |
4 | Mount Gambier City | B. Sidebottom | 37 | |
5 | City of Endfield | Ron Arthur | 36 | |
5 | Hawthorn City (Vic) | Ken MacDonald | 36 | |
7 | Salisbury City | Ken McMahon | 35 | |
8 | City of Frankston (Vic) | Frank Bardi | 34 | |
9 | Essendon City (Vic) | Ronald Booth | 33 | |
9 | Kensington & Norwood City | Bruce Raymond | 33 | |
11 | Elizabeth City | Glenn Madden | 32 |
Judged on drill only