Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Tanunda, South Australia, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Tanunda Town | Neville Alderslade | 82 | |
2 | Mount Gambier City | Bob Johnson | 78 | |
3 | Marananga Brass | Neville Alderslade | 75 | |
4 | Mitcham City | Reg Chapman | 74 | |
5 | Salisbury City | Ken McMahon | 73 | |
6 | Marist Brothers Bendigo (Vic) | Walter Woods | 69 | |
6 | Preston Municipal (Vic) | Patrick Pickett | 69 | |
8 | Klemzig Juniors | Paul Bennison | 62 | |
8 | Marion City | Unknown | 62 | |
10 | St.John Ambulance Brigade Adelaide | Unknown | 60 | |
11 | Elizabeth City | James Dempsey | 56 | |
12 | De La Salle College - Revesby (NSW) | Brian McGuinness | 53 | |
W | City of Enfield | |||
W | Kensington & Norwood City |
Judged on Drill only