Format: | March and Entertainments |
---|---|
Adjudicators: | Philip Harper |
Venue: | Clonakilty Community Hall, Clonakilty, County Cork, Republic of Ireland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Lourdes Brass | Michael Alcorn | ||
2 | Dublin Concert Band | Brendan Breslin | ||
3 | St. James's Brass and Reed Band | Unknown | ||
Ballymore Eustace | Unknown | . | ||
Boherbuoy Brass and Reed | Unknown | . | ||
Clonmel Concert | Unknown | . | ||
Cork Symphonic | Unknown | . | ||
Fermoy Concert | Unknown | . | ||
Mullingar Town | Unknown | . | ||
University of Washington Husky Marching Band | Unknown | . |
40th Contest
15-minute own choice program including a march.
Best Original/Concert Band Piece (Irish Symphonic Wind Orchestra Award): Boherbuoy Brass and Reed Band (Arabesque)
Best Brass (Brawny Wycherley Perpetual Cup): Clonmel Concert Band
Best Trombone Performance (Robert Tiernan Cup): Trombone Section - Lourdes Brass
Best Celebratory Piece: Lourdes Brass Band
Best Repetoire (The Pierce Hickey Cup): Dublin Concert Band
Best Soloist (Adjudicator Award): Meaghan Haughian, Flute/Piccolo - Boherbuoy Brass and Reed Band
Spirit of the Festival Award (The Maurice Memorial Perpetual Cup): Raymond Blackwell
10 bands competed