Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: | Octagon Theatre, Yeovil, Somerset, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Yorkley Onward | Barry Pope | 195 | ||
2 | John Laing Hendon | Melvin White | 194 | ||
3 | Aldbourne | Nigel Seaman | 193 | ||
4 | Flowers of Gloucester | Derek Broadbent | 192 | ||
5 | Bodmin Town | Unknown | 191 | ||
6 | Ancient Order of Foresters | Unknown | |||
6 | Bournemouth Concert Brass | Derek Dawson | 6 | ||
10 | Woodfalls | Peter Wise | |||
12 | Rolls-Royce (Coventry) | Dave Lea | 11 |
Best Soloist: Kevin Robbins - Cornet, Yorkley Onward