Format: | Test Piece Contest |
---|---|
Test Piece: | Excelsior [Round] 1888 |
Adjudicators: | Joseph Gaggs |
Venue: | Winter Gardens, Southport |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Besses o' th' Barn | Alexander Owen | 5 |
2 | Burnley Public | Alexander Owen | 3 |
3 | Stalybridge Borough | Alexander Owen | 7 |
4 | Denton Original | Joseph Ford | 2 |
4 | Clayton-le-Moors | Alexander Owen | 8 |
Pendleton Old | Unknown | 1 | |
Glossop Old | Unknown | 4 | |
Platt Bridge | Unknown | 6 | |
Middleton Borough | Unknown | 9 |
24 bands entered, 9 competed