Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Thomas Wheelwright |
Venue: | St. Albans, Hertfordshire |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | St. Alban's Abbey | Randolph Ryan | 4 | |
2 | Dunstable Excelsior | John King Skinner | 6 | |
3 | Apsley Mills | Randolph Ryan | 5 | |
4 | Berkhampsted Volunteers | H. Cannon | 3 | |
5 | Dunstable Borough | John Thomas Ogden | 2 | |
6 | Watford L. & N.W | Randolph Ryan | 1 |
Promoted by St Albans City Silver Prize Band
Prizes: £7 and tenor horn, £4 and trombone, £2, £1
Waltz contest: 1. St. Alban's Abbey, 2. Dunstable Excelsior.
6 bands competed.