Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Stalybridge, Cheshire |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Stalybridge Borough | Unknown | 0 | |
2 | Thornsett | Unknown | 0 | |
3 | Stalybridge Old | Unknown | 0 |
9 bands competed
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Stalybridge, Cheshire |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Stalybridge Borough | Unknown | 0 | |
2 | Thornsett | Unknown | 0 | |
3 | Stalybridge Old | Unknown | 0 |
9 bands competed
Printed from https://brassbandresults.co.uk/