Format: | Test Piece Contest |
---|---|
Test Piece: | Theodora |
Adjudicators: | Joseph Owen Shepherd |
Venue: | Standish, Lancashire |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Platt Bridge | Fred Durham | 3 | 113 |
2 | Gossage's (Widnes) | William Rimmer | 2 | 110 |
3 | Pemberton Old | Fred Durham | 5 | 109 |
4 | Whitewell Vale | Fred Durham | 9 | 107 |
5 | Skelmersdale Temperance | William Rimmer | 7 | 105 |
6 | Wingates Temperance | William Rimmer | 1 | 101 |
7 | Leyland Subscription | Fred Durham | 10 | 100 |
8 | Hindley Public | Fred Durham | 8 | 99 |
9 | Widnes Subscription | William Rimmer | 11 | 95 |
10 | Radcliffe and Pilkington | William Rimmer | 14 | 94 |
11 | Radcliffe Old | William Peatfield | 13 | 93 |
12 | Pendleton Old | Fred Durham | 4 | 90 |
12 | St. Joseph's Leigh | John Gladney | 6 | 90 |
12 | Haslingden Temperance | William Rimmer | 12 | 90 |
Promoted by Standish Brass Band.
14 bands competed.
Prizes: £10, £7, £3, £2, £1