Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | John H. Fletcher |
Venue: | Ousebank Grounds, Stony Stratford, Buckinghamshire, England, UK |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Raunds Temperance | William Halliwell |
Carmelite
|
2 | Wellingborough Town | Charles Harry Baker |
Carmelite
|
3 | Northampton Temperance | Jeremiah Holdsworth |
Carmelite
|
4 | Olney Town | Charles Harry Baker |
Latona
1906
|
2nd V.B. Beds Regt | Unknown | ||
Woburn Sands | Unknown | ||
Yardley Gobion | Unknown | ||
W | Thrapston |
1st prize £10.
2nd prize £4.
3rd prize £2.
4th Prize £1.
March contest 1st Wellingborough Town, 2nd Raunds Temperance.
7 bands competed.