Format: | Test Piece Contest |
---|---|
Test Piece: | Felicity |
Adjudicators: | Frank Owen |
Venue: | Strines, Marple, Cheshire |
Position | Band | Conductor |
---|---|---|
1 | Peak Dale | Unknown |
2 | Johnson and Nephew | Unknown |
3 | Thornsett | Unknown |
Alderley Edge | Unknown | |
Burnage | Unknown | |
Chapel-en-le-Frith | Unknown | |
Chinley and Buxworth | Unknown | |
Compstall | Unknown | |
Dove Holes Public | Unknown | |
Edgeley | Unknown | |
High Lane | Unknown | |
Hyde Borough | Unknown | |
Marple | Unknown | |
Tarporley and Clotton | Unknown |
March contest - 1st Tarporley and Clotton, 2nd Marple, 3rd Burnage.
Prizes - 1st £7, 2nd £4, 3rd £3.
14 bands competed