Format: | Entertainments Contest |
---|---|
Adjudicators: | Roy Newsome |
Venue: | Stroud Subscription Rooms, Stroud, Gloucestershire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Lewis Merthyr | Nigel Seaman | 13 | 193 | |
2 | Aldbourne | Don Keene | 12 | 192 | |
3 | Cinderford | Cecil Chappell | 10 | 190 | |
4 | Yorkley Onward | Brian Howard | 11 | 189 | |
5 | Thornbury | William David Thomas | 7 | 188 | |
Hawthorne Brewery | Steve Walkley | 1 | |||
Stinchcombe Silver | Dave Hollister | 2 | |||
Drybrook | Clive Lewis | 3 | |||
Corsham | Nigel Seaman | 4 | |||
Bendix | Ian Dickinson | 5 | |||
Shirley Band | Unknown | 6 | |||
Coleford | Unknown | 8 | |||
Lydbrook | Lyndon Baglin | 14 |
Best euph Yorkley. Hawthorn Brewery Highest placed 2nd Section band.Lydbrook best 3rd Section band.Deportment Chalford.Best percussion Aldbourne.