Format: | Test Piece Contest |
---|---|
Test Piece: | Partita [Gregson] 1970 |
Adjudicators: | Frans Violet , Michael Zoppas |
Venue: | Arken, Värnamo, Småland, Sweden |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Bors Brass Band | Ulrik Lundqvist | 89 |
2 | Halmstad Brass | Håkan Andersson | 88 |
3 | Gnosjö Brass Band | Jan Hultegård | 86 |
4 | Allianskyrkans Musikkar Jonkoping | Magnus Rydberg | 84 |
5 | Gränse Brass | Charlotte Ellenius | 82 |
6 | Immanuel Brass - Enköping | Ann-Sofie Andersson | 80 |
Instrumentalist Prize: Euphonium Section - Gnosjö Brass Band
Honours Prize, Set Work - Mikael Johansson, Halmstad Brass