Format: | Entertainments Contest |
---|---|
Adjudicators: | Kenneth Dennison |
Venue: | Hreod Parkway School, Swindon, Wiltshire, England, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Yorkley Onward | Brian Howard | 1 | |
2 | Kidderminster | Duncan Conner | 7 | |
3 | Cinderford | Cecil Chappell | 5 | |
Welwyn Garden City | Martin Heartfield | 2 | ||
Aldbourne | Don Keene | 3 | ||
City of Oxford | Ian Johnson | 6 | ||
Mid Rhondda | Alan Gibbs | 8 | ||
W | Crosskeys | |||
W | Rolls Royce Coventry | |||
W | Woodfalls |
The programme shows these results for Section 2, with the Section 2 results shown as Section 1. A comparison of the competing bands makes it clear that the programme is in error, which is confirmed by winners lists in later programmes.