Format: | Set Test and Own Choice |
---|---|
Test Piece: | Titan's Progress 2008 |
Adjudicators: | Hannes Buchegger , Ray Farr , Jean-Claude Kolly , David Read , Rolf Schumacher , Steve Sykes |
Venue: | Music and Convention Centre, Montreux, VD, Switzerland |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Brass Band Treize Etoiles | James Gourlay |
St. Magnus
2004
|
6 | 6 | 96 | 94 | 190 |
2 | Ensemble de Cuivres Valaisan | Jean-François Bobillier | 7 | 1 | 94 | 92 | 186 | |
3 | Brass Band Bürgermusik Luzern | Allan Withington |
Masquerade [Wilby]
1993
|
1 | 8 | 90 | 96 | 186 |
4 | Brass Band Fribourg | Robert Childs |
Vienna Nights
2006
|
9 | 2 | 95 | 90 | 185 |
5 | Brass Band Berner Oberland | Phillip McCann | 5 | 4 | 93 | 88 | 181 | |
6 | Oberaargauer Brass Band | Armin Renggli | 2 | 7 | 92 | 86 | 178 | |
7 | Ensemble de Cuivres Jurassien | Blaise Héritier | 4 | 9 | 88 | 89 | 177 | |
8 | Valaisia Brass Band | Arsène Duc | 8 | 3 | 91 | 85 | 176 | |
9 | Ensemble de Cuivres Melodia | Yvan Lagger | 3 | 5 | 89 | 87 | 176 |
Best Set Test: BB Treize Etoiles
Best Principal in Set Test: BB Fribourg
Jury Set Test: Buchegger, Read, Schumacher / Jury Own Choice: Farr, Kolly, Sykes
also played Own Choices:
Antarctica, Between the Moon and Mexico, Journey to the Center of the Earth, Montage, Music of the Spheres, Riffs and Interludes for Brass Band