Format: | Set Test and Own Choice |
---|---|
Test Piece: | Music for a Brass Band 1962 |
Adjudicators: | Franz Honegger , Raymond Pasche |
Venue: | Bern, Switzerland |
Position | Band | Conductor | Music | Set Test Draw | Total |
---|---|---|---|---|---|
1 | Brass Band Rapperswil-Wierezwil | Hansjörg Stalder | 193 | ||
2 | Brass Band Rehetobel | Köbi Rechsteiner | 10 | 187 | |
3 | Brass Band Metzerlen | R. Borer | 9 | 181 | |
4 | Brass Band Liberty | Peter Salvisberg | 8 | 175 | |
5 | Brass Band Val Terbi | Richard Eicher | 2 | 171 | |
6 | Brass Band Bienne Junior | Pascal Eicher | 6 | 162 | |
Brass Band Wilen | F. Hollenstein | 1 | |||
Brass Band Cordula Baden | A. Wiedenhorn | 5 | |||
Brass Band Liesberg | Thomas Steiner | 7 |
Prizes 1st fr 400, 2nd fr 300, 3rd fr 200, 4th fr 100.